Australia-Japan Research Project
Dispositions and deaths
Click on the map to display details of dispositions and numbers of deaths in each region.
Region | Survivors | Deaths |
Army | Navy | Total | Army | Navy | Total |
1 | Japan | 2,372,700 | 1,962,800 | 4,335,500 | 58,100 | 45,800 | 103,900 |
2 | Bonin Islands | 15,000 | 8,600 | 23,600 | 2,700 | 12,500 | 15,200 |
3 | Okinawa | 40,900 | 11,200 | 52,100 | 67,900 | 21,500 | 89,400 |
4 | Formosa (Taiwan) | 128,100 | 62,400 | 190,500 | 28,500 | 10,600 | 39,100 |
5 | Korea | 294,200 | 41,700 | 335,900 | 19,600 | 6,900 | 26,500 |
6 | Sakhalin & Alleutian Islands | 88,000 | 3,000 | 91,000 | 8,200 | 3,200 | 11,400 |
7 | Manchuria | 664,000 | 1,500 | 665,500 | 45,900 | 800 | 46,700 |
8 | China (inc Hong Kong) | 1,055,700 | 69,200 | 1,124,900 | 435,600 | 20,100 | 455,700 |
9 | Siberia | 0 | 0 | 0 | 52,300 | 400 | 52,700 |
10 | Islands of Central Pacific | 48,600 | 58,300 | 106,900 | 95,800 | 151,400 | 247,200 |
11 | Philippines | 97,300 | 29,900 | 127,200 | 377,500 | 121,100 | 498,600 |
12 | French Indo-China (Vietnam) | 90,400 | 7,800 | 98,200 | 7,900 | 4,500 | 12,400 |
13 | Thailand | 106,000 | 1,500 | 107,500 | 6,900 | 100 | 7,000 |
14 | Burma (inc India) | 70,400 | 1,100 | 71,500 | 163,000 | 1,500 | 164,500 |
15 | Malaya & Singapore | 84,800 | 49,900 | 134,700 | 8,500 | 2,900 | 11,400 |
16 | Andaman & Nicobar Islands | 10,700 | 600 | 11,300 | 900 | 1,500 | 2,400 |
17 | Sumatra | 59,500 | 100 | 59,600 | 2,700 | 500 | 3,200 |
18 | Java | 40,400 | 9,700 | 50,100 | 2,700 | 3,800 | 6,500 |
19 | Lesser Sundas | 17,500 | 3,000 | 20,500 | 51,800 | 1,200 | 53,000 |
20 | Borneo | 18,600 | 10,900 | 29,500 | 11,300 | 6,700 | 18,000 |
21 | Celebes | 17,700 | 8,800 | 26,500 | 1,500 | 4,000 | 5,500 |
22 | Moluccas | 51,900 | 19,400 | 71,300 | 2,600 | 1,800 | 4,400 |
23 | New Guinea | 30,200 | 3,600 | 33,800 | 112,400 | 15,200 | 127,600 |
24 | Bismarck Archipelago | 57,500 | 38,900 | 96,400 | 19,700 | 10,800 | 30,500 |
25 | Solomon Islands | 12,300 | 12,800 | 25,100 | 63,200 | 25,000 | 88,200 |
| Total | 5,472,400 | 2,416,700 | 7,889,100 | 1,647,200 | 473,800 | 2,121,000 |
Note: These figures were compiled by the Relief Bureau of the Ministry of Health and Welfare in March 1964.
Printed on 11/17/2024 10:22:30 PM