Item title: | Outline of battle history for the 6th Field Artillery Regiment |
Title (romaji): | Yahôhei Dai 6 Rentai no senshi gaiyô |
Title (kanji) | |
Location: | National Institute for Defense Studies (Tokyo) (Nantô Soromon / Bisumaruku 155) |
AJRP details | |
AJRP module: | National Institute for Defense Studies (Tokyo) |
AJRP series: | Army campaign reports and records |
AJRP sub-series: | South East Area army operations |
AJRP folder: | Solomon Islands and Bismarck Archipelago army operations in the South East Area |
Location details | |
Institution: | National Institute for Defense Studies (Tokyo) |
Call number: | Nantô Soromon / Bisumaruku 155 |
Inst. series: | Jinchû nisshi-sentô shôhô nado |
Inst. sub-series: | Nantô Rikugun shiryô |
Item: | |
Item qualities | |
Quantity / desc: | 1 item |
Access: | Open |
Item type: | Unpublished, Official |
Category: | Battle report |
Item content | |
Creation date range (d/m/y): | 10/12/1942 to 28/2/1946 |
Conflict code: | Pacific War (1941-1945), Post-war (related to WW2) |
Keywords: | IMPERIAL JAPANESE ARMY, MILITARY OPERATIONS, OPERATIONS REPORTS |
Australian unit names: | |
Allied unit names: | |
Japanese unit names: | 6th Field Artillery Reginment |
Names: | FUJIWARA, Code Section Commander |
Languages: | Japanese |
Area: | Solomon Islands [Melanesia (PNG, Irian Jaya & Solomon Islands)] Bismarck Archipelago [Melanesia (PNG, Irian Jaya & Solomon Islands)] |
Content: | This item consists of an outline of battle history for the 6th Field Artillery Regiment for the period between 10 December 1942 and 28 February 1946. It was compiled by FUJIWARA, Commander of the Code Section. |
![]() | ![]() |
![]() | ![]() |
Other information | |
Notes: | |
Last modified: | 02/09/2005 12:51:01 PM |
Source: |
The AJRP has wound up its activities at the Memorial for the moment. Please contact the relevant officer of the Australian War Memorial for assistance. Internet implementation by Fulton Technology and AJRP staff . Visit the Australian War Memorial home page. |