Item title: | JA147623 interrogation report |
Title (kanji) | ![]() |
Location: | Australian War Memorial (AWM55 6/9) View information about obtaining a copy of this document |
AJRP details | |
AJRP module: | Australian War Memorial official records |
AJRP series: | Allied Translator and Interpreter Section (ATIS) publications |
AJRP sub-series: | ATIS interrogation reports |
AJRP folder: | |
Location details | |
Institution: | Australian War Memorial |
Call number: | AWM55 6/9 |
Inst. series: | AWM55 |
Inst. sub-series: | AWM55 6/- |
Item: | IR-378 (Serial no. 526) |
Item qualities | |
Quantity / desc: | 6 pages |
Access: | Open |
Item type: | Unpublished, Official |
Category: | Interrogation report |
Item content | |
Creation date (d/m/y): | 13/8/1944 |
Conflict code: | Pacific War (1941-1945) |
Keywords: | FISHING VESSELS, CIVILIAN EMPLOYEES, RAILWAY CONSTRUCTION, MINEFIELDS |
Australian unit names: | |
Allied unit names: | |
Japanese unit names: | Fishing Boat Transport Kaiko Maru |
Names: | JA147623, civilian employee |
Languages: | English |
Area: | Korea Manila Bay [Philippines, Luzon] Hollandia (Jayapura) [Melanesia (PNG, Irian Jaya & Solomon Islands), Dutch New Guinea (Irian Jaya)] |
Content: | This is an Allied Translator and Interpreter Section (ATIS) interrogation report for JA147623, a Korean civilian captain of the fishing vessel Kaiko Maru (sunk on 12 April 1944) from the Fishing Boat Transport Unit, who was captured at Hollandia on 6 May 1944. JA147623, a 42 year old civilian, fled from Hollandia on 22 April in a group of over 400 Japanese soldiers and Japanese and Korean sailors. The group dwindled to 26 men who returned to the shore near Hollandia airfield where they subsisted until the three remaining men surrendered to US troops. During the interrogation, JA147623 provided information on the movement of a convoy of fishing vessels between Manila and Hollandia between December 1943 and February 1944, the commandeering of fishing boats in Japan, railroad tracks between Pusan and Keijo in Korea, the coordinates of a minefield in Manila Bay in December 1943, the coordinates of anchorages used by 36 fishing boats enroute to Hollandia in early 1944, and the number of fishing boats lost in the Hollandia area up to 22 April 1944. |
![]() | ![]() |
![]() | ![]() |
Other information | |
Notes: | |
Last modified: | 03/05/2009 09:04:21 AM |
Source: | AJRP staff |
The AJRP has wound up its activities at the Memorial for the moment. Please contact the relevant officer of the Australian War Memorial for assistance. Internet implementation by Fulton Technology and AJRP staff . Visit the Australian War Memorial home page. |