Item title: | Land mine use to cover Japanese troop withdrawals |
Title (kanji) | ![]() |
Location: | Australian War Memorial (AWM55 12/24) View information about obtaining a copy of this document |
AJRP details | |
AJRP module: | Australian War Memorial official records |
AJRP series: | Allied Translator and Interpreter Section (ATIS) publications |
AJRP sub-series: | ATIS research reports |
AJRP folder: | |
Location details | |
Institution: | Australian War Memorial |
Call number: | AWM55 12/24 |
Inst. series: | AWM55 |
Inst. sub-series: | AWM55 12/- |
Item: | RR-43 |
Item qualities | |
Quantity / desc: | 2 pages |
Access: | Open |
Item type: | Unpublished, Official |
Category: | Information report |
Item content | |
Creation date range (d/m/y): | 26/9/1943 to 29/9/1943 |
Conflict code: | Pacific War (1941-1945) |
Keywords: | EXPLOSIVE DEVICES, LAND MINES, BOOBY TRAPS, GRENADES, INTERROGATION, EVACUATION |
Australian unit names: | |
Allied unit names: | |
Japanese unit names: | South Seas Detachment Force Independent Bde |
Names: | |
Languages: | English |
Area: | Sio [Melanesia (PNG, Irian Jaya & Solomon Islands), New Guinea, Huon Peninsula, Fortification Point–Sio Area] Lae [Melanesia (PNG, Irian Jaya & Solomon Islands), New Guinea, Huon Peninsula, Lae–Markham River Area] Mubo–Salamaua Area [Melanesia (PNG, Irian Jaya & Solomon Islands), New Guinea] New Guinea [Melanesia (PNG, Irian Jaya & Solomon Islands)] |
Content: | This is an Allied Translator and Interpreter Section (ATIS) research report on the use of land mines by retreating Japanese forces. The enquiry was received on 26 September 1943 and an answer despatched on 29 September 1943. ATIS researchers found few references to the use of land mines except from interrogation reports, which suggested that the Independent Brigade of the South Seas Detachment Force used mines during their retreat to the north coast of New Guinea and that hand grenades were being used as land mines (by being buried with the safety pin removed). Another captured document describing the minimum amount of equipment to be carried during the evacuation from Lae-Salamaua to Sio made no reference to land mines. |
![]() | ![]() |
![]() | ![]() |
Other information | |
Notes: | |
Last modified: | 03/05/2009 09:07:02 AM |
Source: | AJRP staff |
The AJRP has wound up its activities at the Memorial for the moment. Please contact the relevant officer of the Australian War Memorial for assistance. Internet implementation by Fulton Technology and AJRP staff . Visit the Australian War Memorial home page. |