| | | |
| HEADQUARTERS UNITS | |
| | BT HEADQUARTERS AIF MIDDLE EAST | |
| | BT HEADQUARTERS AUSTRALIAN CORPS, EGYPT | |
| | BT HEADQUARTERS FIRST ARMY | |
| | BT LAND HEADQUARTERS | |
| | BT SUPREME COMMANDER FOR THE ALLIED POWERS | |
| HEAVY ANTI AIRCRAFT BATTERIES | |
| | BT ARTILLERY UNITS | |
| | NT 1 HEAVY ANTI AIRCRAFT BATTERY | |
| | NT 13 HEAVY ANTI AIRCRAFT BATTERY | |
| | NT 132 HEAVY ANTI AIRCRAFT BATTERY | |
| | NT 135 HEAVY ANTI AIRCRAFT BATTERY | |
| | NT 14 HEAVY ANTI AIRCRAFT BATTERY | |
| | NT 140 HEAVY ANTI AIRCRAFT BATTERY | |
| | NT 141 HEAVY ANTI AIRCRAFT BATTERY | |
| | NT 19 HEAVY ANTI AIRCRAFT BATTERY | |
| | NT 24 HEAVY ANTI AIRCRAFT BATTERY | |
| | NT 29 HEAVY ANTI AIRCRAFT BATTERY | |
| | NT 2/4 HEAVY ANTI AIRCRAFT BATTERY | |
| | NT 2/5 HEAVY ANTI AIRCRAFT BATTERY | |
| | NT 35 HEAVY ANTI AIRCRAFT BATTERY | |
| | NT 389 HEAVY ANTI AIRCRAFT TROOP | |
| | NT 4 HEAVY ANTI AIRCRAFT BATTERY | |
| | NT 414 HEAVY ANTI AIRCRAFT BATTERY | |
| | NT 419 HEAVY ANTI AIRCRAFT BATTERY | |
| | NT 43 HEAVY ANTI AIRCRAFT BATTERY | |
| | NT 472 HEAVY ANTI AIRCRAFT BATTERY | |
| | NT 5 HEAVY ANTI AIRCRAFT BATTERY | |
| | NT 6 HEAVY ANTI AIRCRAFT BATTERY | |
| HEAVY ARTILLERY BRIGADES | |