 |  | | |
| INFANTRY UNITS | |
| | NT 2/1ST HEADQUARTERS GUARD BATTALION |  |
| | NT 2/2ND HEADQUARTERS GUARD BATTALION |  |
| | NT GARRISON UNITS |  |
| | NT INFANTRY BATTALIONS |  |
| | NT INFANTRY BRIGADES |  |
| | NT INFANTRY CORPS |  |
| | NT INFANTRY DIVISIONS |  |
| | NT INFANTRY REGIMENTS |  |
| | NT INFANTRY TRAINING UNITS |  |
| | NT MACHINE GUN UNITS |  |
| | NT NEW GUINEA INFANTRY BATTALION |  |
| | NT PACIFIC ISLANDS REGIMENT |  |
| | NT PARATROOP UNITS |  |
| | NT TORRES STRAIT LIGHT INFANTRY BATTALION |  |
| INITIAL TRAINING SCHOOLS (RAAF) | |
| | BT RAAF TRAINING UNITS |  |
| | NT INITIAL TRAINING SCHOOL, KINGAROY |  |
| | NT INITIAL TRAINING SCHOOL, SOMERS |  |
| | NT INITIAL TRAINING SCHOOL, VICTOR HARBOUR |  |
| INITIAL TRAINING SCHOOL, KINGAROY | |
| | BT INITIAL TRAINING SCHOOLS (RAAF) |  |
| INITIAL TRAINING SCHOOL, SOMERS | |
| | BT INITIAL TRAINING SCHOOLS (RAAF) |  |
| INITIAL TRAINING SCHOOL, VICTOR HARBOUR | |
| | BT INITIAL TRAINING SCHOOLS (RAAF) |  |
| INTELLIGENCE UNITS | |
| | NT ALLIED INTELLIGENCE BUREAU |  |
| | NT CENSORSHIP UNITS |  |
| | NT CENTRAL BUREAU OF INTELLIGENCE |  |