| | | |
| JAPANESE AIR FORCE | |
| JAPANESE ARMY | |
| JAPANESE ARMY AIR FORCE | |
| JAPANESE NAVY | |
| JAPANESE NAVY SHIPS | |
| JAPANESE POW CAMPS | |
| | BT POW AND INTERNMENT CAMPS | |
| | NT ADAM PARK PRISONER OF WAR CAMP | |
| | NT BAKLI BAY PRISONER OF WAR CAMP | |
| | NT BURMA THAILAND RAILWAY | |
| | NT CHANGI GAOL | |
| | NT KERAVIA BAY PRISONER OF WAR CAMP | |
| | NT KUCHING PRISONER OF WAR CAMP | |
| | NT SANDAKAN PRISONER OF WAR CAMP | |
| | NT SELARANG BARRACKS | |
| | NT SIME ROAD PRISONER OF WAR CAMP | |
| | NT STANLEY PRISONER OF WAR CAMP | |
| JAPANESE SUBMARINES | |
| JAVA FORCE | |
| JUNGLE WARFARE TRAINING CENTRE, CANUNGRA | |
K unit names | |
L unit names | |
M unit names | |
N unit names | |
O unit names | |
P unit names | |
Q unit names | |
R unit names | |
S unit names | |
T unit names | |