 |  | | |
| | PT IMPERIAL JAPANESE NAVY |  |
| JAPANESE NAVY SHIPS | |
| | BT IMPERIAL JAPANESE NAVY |  |
| | NT DESTROYER YUZUKI |  |
| | NT JAPANESE SUBMARINES |  |
| | NT MONTEVIDEO MARU |  |
| JAPANESE POW CAMPS | |
| | BT POW AND INTERNMENT CAMPS |  |
| | NT ADAM PARK PRISONER OF WAR CAMP |  |
| | NT BAKLI BAY PRISONER OF WAR CAMP |  |
| | NT BURMA THAILAND RAILWAY |  |
| | NT CHANGI GAOL |  |
| | NT KERAVIA BAY PRISONER OF WAR CAMP |  |
| | NT KUCHING PRISONER OF WAR CAMP |  |
| | NT SANDAKAN PRISONER OF WAR CAMP |  |
| | NT SELARANG BARRACKS |  |
| | NT SIME ROAD PRISONER OF WAR CAMP |  |
| | NT STANLEY PRISONER OF WAR CAMP |  |
| JAPANESE SUBMARINES | |
| | BT JAPANESE NAVY SHIPS |  |
| JAVA FORCE | |
| | BT SPECIAL FORCES |  |
| JUNGLE WARFARE TRAINING CENTRE, CANUNGRA | |
| | BT TRAINING UNITS |  |
K unit names | |
| KANGA FORCE | |
| | BT SPECIAL FORCES |  |
| KEMBLA FORTRESS | |
| | BT FORTRESS AND COASTAL ARTILLERY UNITS |  |
| KENNEDY REGIMENT | |