 |  | | |
| MASTER GENERAL OF ORDNANCE | |
| | BT DEPARTMENT OF THE ARMY |  |
| MECHANICAL EQUIPMENT UNITS | |
| | BT ENGINEERS UNITS |  |
| | NT 1 MECHANICAL EQUIPMENT PLATOON |  |
| | NT 2 MECHANICAL EQUIPMENT PLATOON |  |
| | NT 21 MECHANICAL EQUIPMENT PARK COMPANY |  |
| | NT 22 MECHANICAL EQUIPMENT PARK COMPANY |  |
| | NT 23 MECHANICAL EQUIPMENT PARK COMPANY |  |
| | NT 25 MECHANICAL EQUIPMENT PARK COMPANY |  |
| | NT 2/1 MECHANICAL EQUIPMENT COMPANY |  |
| | NT 3 MECHANICAL EQUIPMENT SPARE PARTS SECTION |  |
| | NT 5 MECHANICAL EQUIPMENT COMPANY |  |
| | NT 6 MECHANICAL EQUIPMENT COMPANY |  |
| | NT 6 MECHANICAL EQUIPMENT SPARE PARTS SECTION |  |
| | NT 7 MECHANICAL EQUIPMENT COMPANY |  |
| | NT 8 MECHANICAL EQUIPMENT COMPANY |  |
| MECHANICAL EQUIPMENT WORKSHOPS | |
| | BT ROYAL CORPS OF AUSTRALIAN ELECTRICAL AND MECHANICAL ENGINEERS |  |
| | NT 1 MECHANICAL EQUIPMENT WORKSHOP |  |
| | NT 2 MECHANICAL EQUIPMENT WORKSHOP |  |
| MECHANICAL TRANSPORT COMPANIES | |
| | |  |
| MEDEVAC UNITS | |
| | PT MEDICAL EVACUATION UNITS |  |
| MEDICAL AND VETERINARY STORES | |
| | BT MEDICAL UNITS |  |
| MEDICAL CLEARING STATIONS | |
| | BT RAAF MEDICAL UNITS |  |
| MEDICAL EVACUATION UNITS | |