| | | |
| MEDICAL RECEIVING STATIONS | |
| | BT RAAF MEDICAL UNITS | |
| MEDICAL TRAINING UNITS | |
| | BT TRAINING UNITS | |
| | NT 2 AAMC TRAINING BATTALION | |
| MEDICAL UNITS | |
| | NT AMBULANCE TRAINS | |
| | NT BLOOD AND SERUM UNITS | |
| | NT CASUALTY CLEARING STATIONS | |
| | NT CONVALESCENT DEPOTS | |
| | NT CONVALESCENT HOMES | |
| | NT DRESSING STATIONS | |
| | NT FIELD AMBULANCES | |
| | NT FIELD HYGIENE UNITS | |
| | NT HOSPITAL LAUNDRY UNITS | |
| | NT HOSPITAL SHIPS | |
| | NT HOSPITALS | |
| | NT MALARIA CONTROL UNITS | |
| | NT MEDICAL AND VETERINARY STORES | |
| | NT MOBILE BACTERIOLOGICAL LABORATORIES | |
| | NT MOBILE BATH UNITS | |
| | NT NEW SOUTH WALES MEDICAL CORPS | |
| | NT PLASTIC SURGERY UNITS | |
| | NT REGIMENTAL AID POSTS | |
| | NT ROYAL AUSTRALIAN ARMY MEDICAL CORPS | |
| | NT SANITARY UNITS | |
| MEDIUM ARTILLERY UNITS | |
| | BT ARTILLERY UNITS | |
| | NT 2 MEDIUM REGIMENT | |
| | NT 2/1 MEDIUM REGIMENT | |