| | | |
| | NT 24 MACHINE GUN COMPANY | |
| | NT 25 LIGHT HORSE MACHINE GUN REGIMENT | |
| | NT 25 MACHINE GUN COMPANY | |
| | NT 26 MACHINE GUN REGIMENT | |
| | NT 2/1 MACHINE GUN BATTALION | |
| | NT 2/2 MACHINE GUN BATTALION | |
| | NT 2/3 MACHINE GUN BATTALION | |
| | NT 2/4 MACHINE GUN BATTALION | |
| | NT 3 MACHINE GUN BATTALION | |
| | NT 3 MACHINE GUN COMPANY | |
| | NT 3 MACHINE GUN SQUADRON | |
| | NT 4 MACHINE GUN BATTALION | |
| | NT 4 MACHINE GUN COMPANY | |
| | NT 4 MACHINE GUN SQUADRON | |
| | NT 5 MACHINE GUN BATTALION | |
| | NT 5 MACHINE GUN COMPANY | |
| | NT 6 MACHINE GUN BATTALION | |
| | NT 6 MACHINE GUN COMPANY | |
| | NT 7 MACHINE GUN BATTALION | |
| | NT 7 MACHINE GUN COMPANY | |
| | NT 8 MACHINE GUN COMPANY | |
| | NT 9 MACHINE GUN COMPANY | |
| MACQUARIE REGIMENT | |
| MADANG BASE SUB AREA | |
| MAETUS | |
| MAINTENANCE PLATOONS | |
| MALARIA CONTROL UNITS | |
| MALAYSIAN FORCES | |
| MANADO FORCE | |
| MARINE FOOD SUPPLY UNITS | |