| | | |
| MANADO FORCE | |
| MARINE FOOD SUPPLY UNITS | |
| MASTER GENERAL OF ORDNANCE | |
| MECHANICAL EQUIPMENT UNITS | |
| | BT ENGINEERS UNITS | |
| | NT 1 MECHANICAL EQUIPMENT PLATOON | |
| | NT 2 MECHANICAL EQUIPMENT PLATOON | |
| | NT 21 MECHANICAL EQUIPMENT PARK COMPANY | |
| | NT 22 MECHANICAL EQUIPMENT PARK COMPANY | |
| | NT 23 MECHANICAL EQUIPMENT PARK COMPANY | |
| | NT 25 MECHANICAL EQUIPMENT PARK COMPANY | |
| | NT 2/1 MECHANICAL EQUIPMENT COMPANY | |
| | NT 3 MECHANICAL EQUIPMENT SPARE PARTS SECTION | |
| | NT 5 MECHANICAL EQUIPMENT COMPANY | |
| | NT 6 MECHANICAL EQUIPMENT COMPANY | |
| | NT 6 MECHANICAL EQUIPMENT SPARE PARTS SECTION | |
| | NT 7 MECHANICAL EQUIPMENT COMPANY | |
| | NT 8 MECHANICAL EQUIPMENT COMPANY | |
| MECHANICAL EQUIPMENT WORKSHOPS | |
| MECHANICAL TRANSPORT COMPANIES | |
| MEDEVAC UNITS | |
| MEDICAL AND VETERINARY STORES | |
| MEDICAL CLEARING STATIONS | |
| MEDICAL EVACUATION UNITS | |
| MEDICAL RECEIVING STATIONS | |
| MEDICAL TRAINING UNITS | |
| MEDICAL UNITS | |
| MEDIUM ARTILLERY UNITS | |
| MELBOURNE FORTRESS | |
| MELBOURNE UNIVERSITY REGIMENT | |