 |  | | |
| | NT 2/9 ARMOURED REGIMENT ORDNANCE FIELD PARK |  |
| | NT 51 DIVISION ORDNANCE FIELD PARK |  |
| | NT 55 DIVISION ORDNANCE FIELD PARK |  |
| | NT BRIGADE ORDNANCE FIELD PARKS |  |
| ORDNANCE PORT DETACHMENTS | |
| ORDNANCE PROVISION SECTION AIF MIDDLE EAST | |
| ORDNANCE PROVISION SECTIONS | |
| ORDNANCE SMALL CRAFT PARKS | |
| ORDNANCE STORE COMPANIES | |
| ORDNANCE UNITS | |
| | NT 1 PARACHUTE REFOLDING PLATOON |  |
| | NT ADVANCED ORDNANCE DEPOTS |  |
| | NT AMMUNITION DEPOTS |  |
| | NT AMMUNITION REPAIR UNITS |  |
| | NT BASE ORDNANCE DEPOTS |  |
| | NT CENTRAL ORDNANCE DEPOTS |  |
| | NT LAUNDRY UNITS |  |
| | NT LOCAL PURCHASE OFFICES |  |
| | NT ORDNANCE BEACH DETACHMENTS |  |
| | NT ORDNANCE FIELD PARKS |  |
| | NT ORDNANCE PORT DETACHMENTS |  |
| | NT ORDNANCE PROVISION SECTIONS |  |
| | NT ORDNANCE SMALL CRAFT PARKS |  |
| | NT ORDNANCE STORE COMPANIES |  |
| | NT ORDNANCE VEHICLE PARKS |  |
| | NT RETURNED STORES DEPOTS |  |
| | NT ROYAL AUSTRALIAN ARMY ORDNANCE CORPS |  |
| ORDNANCE VEHICLE PARKS | |
| OTU BAIRNSDALE | |
| OTU EAST SALE | |