 |  | | |
| ORDNANCE STORE COMPANIES | |
| | BT ORDNANCE UNITS |  |
| ORDNANCE UNITS | |
| | NT 1 PARACHUTE REFOLDING PLATOON |  |
| | NT ADVANCED ORDNANCE DEPOTS |  |
| | NT AMMUNITION DEPOTS |  |
| | NT AMMUNITION REPAIR UNITS |  |
| | NT BASE ORDNANCE DEPOTS |  |
| | NT CENTRAL ORDNANCE DEPOTS |  |
| | NT LAUNDRY UNITS |  |
| | NT LOCAL PURCHASE OFFICES |  |
| | NT ORDNANCE BEACH DETACHMENTS |  |
| | NT ORDNANCE FIELD PARKS |  |
| | NT ORDNANCE PORT DETACHMENTS |  |
| | NT ORDNANCE PROVISION SECTIONS |  |
| | NT ORDNANCE SMALL CRAFT PARKS |  |
| | NT ORDNANCE STORE COMPANIES |  |
| | NT ORDNANCE VEHICLE PARKS |  |
| | NT RETURNED STORES DEPOTS |  |
| | NT ROYAL AUSTRALIAN ARMY ORDNANCE CORPS |  |
| ORDNANCE VEHICLE PARKS | |
| | BT ORDNANCE UNITS |  |
| | NT 1 ORDNANCE VEHICLE PARK |  |
| | NT 1 ORDNANCE VEHICLE TRANSIT PARK |  |
| | NT 10 ORDNANCE VEHICLE PARK |  |
| | NT 3 ORDNANCE VEHICLE PARK |  |
| | NT 4 ORDNANCE VEHICLE PARK |  |
| | NT 8 ORDNANCE VEHICLE PARK |  |
| OTU BAIRNSDALE | |
| | PT OPERATIONAL TRAINING UNIT, BAIRNSDALE |  |