| | | |
| | NT UNITED PROTESTANT ASSOCIATION | |
| | NT WAR CHEST FUND | |
| | NT WOMEN'S NATIONAL EMERGENCY LEGION | |
| | NT YOUNG MEN'S CHRISTIAN ASSOCIATION | |
| | NT YOUNG WOMEN'S CHRISTIAN ASSOCIATION | |
| PHOTOGRAPHIC INTERPRETATION UNITS | |
| | BT INTELLIGENCE UNITS | |
| PHOTOGRAPHIC RECONNAISSANCE UNITS | |
| | BT INTELLIGENCE UNITS | |
| PHOTOGRAPHIC UNITS | |
| | RT RECORDS UNITS | |
| PHYSICAL AND RECREATION TRAINING SCHOOL, FRANKSTON | |
| | BT TRAINING UNITS | |
| PIONEER TRAINING BATTALION | |
| | BT INFANTRY TRAINING UNITS | |
| PIONEER UNITS | |
| | NT 1 PIONEER BATTALION | |
| | NT 2 PIONEER BATTALION | |
| | NT 2/1 PIONEER BATTALION | |
| | NT 2/2 PIONEER BATTALION | |
| | NT 2/3 PIONEER BATTALION | |
| | NT 2/4 PIONEER BATTALION | |
| | NT 3 PIONEER BATTALION | |
| | NT 4 PIONEER BATTALION | |
| | NT 5 PIONEER BATTALION | |
| | RT ENGINEERS UNITS | |
| PIR | |
| | PT PACIFIC ISLANDS REGIMENT | |
| PLASTIC SURGERY UNITS | |
| | BT MEDICAL UNITS | |