| | | |
| | NT CHILDREN OVERSEAS RECEPTION BOARD COUNCIL | |
| | NT CHURCH OF ENGLAND NATIONAL EMERGENCY FUND | |
| | NT COUNTRY WOMEN'S ASSOCIATION | |
| | NT RED CROSS | |
| | NT SALVATION ARMY | |
| | NT ST JOHN AMBULANCE ASSOCIATION | |
| | NT UNITED PROTESTANT ASSOCIATION | |
| | NT WAR CHEST FUND | |
| | NT WOMEN'S NATIONAL EMERGENCY LEGION | |
| | NT YOUNG MEN'S CHRISTIAN ASSOCIATION | |
| | NT YOUNG WOMEN'S CHRISTIAN ASSOCIATION | |
| PHOTOGRAPHIC INTERPRETATION UNITS | |
| PHOTOGRAPHIC RECONNAISSANCE UNITS | |
| PHOTOGRAPHIC UNITS | |
| PHYSICAL AND RECREATION TRAINING SCHOOL, FRANKSTON | |
| PIONEER TRAINING BATTALION | |
| PIONEER UNITS | |
| | NT 1 PIONEER BATTALION | |
| | NT 2 PIONEER BATTALION | |
| | NT 2/1 PIONEER BATTALION | |
| | NT 2/2 PIONEER BATTALION | |
| | NT 2/3 PIONEER BATTALION | |
| | NT 2/4 PIONEER BATTALION | |
| | NT 3 PIONEER BATTALION | |
| | NT 4 PIONEER BATTALION | |
| | NT 5 PIONEER BATTALION | |
| | RT ENGINEERS UNITS | |
| PIR | |
| PLASTIC SURGERY UNITS | |
| PNR TRNG BN | |