 |  | | |
| ROYAL AUSTRALIAN NAVY | |
| ROYAL AUSTRALIAN REGIMENT | |
| ROYAL AUSTRALIAN SIGNALS CORPS | |
| ROYAL CANADIAN AIR FORCE | |
| ROYAL CANADIAN NAVY | |
| ROYAL CORPS OF AUSTRALIAN ELECTRICAL AND MECHANICAL ENGINEERS | |
| | BT ADVANCED ORDNANCE WORKSHOPS |  |
| | BT ANTI AIRCRAFT WORKSHOPS |  |
| | BT AREA WORKSHOPS |  |
| | BT ARMOURED UNIT WORKSHOPS |  |
| | BT ARTILLERY UNIT WORKSHOPS |  |
| | BT BASE AND ADVANCED WORKSHOPS |  |
| | BT BEACH WORKSHOPS |  |
| | BT BRIGADE WORKSHOPS |  |
| | BT DIVISIONAL ORDNANCE WORKSHOPS |  |
| | BT FIELD WORKSHOPS |  |
| | BT INFANTRY TROOPS WORKSHOPS |  |
| | BT LIGHT AID DETACHMENTS |  |
| | BT MECHANICAL EQUIPMENT WORKSHOPS |  |
| | BT MOTOR TRANSPORT WORKSHOPS |  |
| | BT WATERCRAFT WORKSHOPS |  |
| ROYAL ENGINEERS | |
| ROYAL FLYING CORPS | |
| ROYAL HORSE ARTILLERY | |
| ROYAL MELBOURNE HOSPITAL | |
| ROYAL MELBOURNE REGIMENT | |
| ROYAL MILITARY COLLEGE, DUNTROON | |
| ROYAL NAVAL AIR SERVICE | |
| ROYAL NAVAL RESERVE | |
| ROYAL NAVY | |