 |  | | |
| | NT HMAS PARRAMATTA (1961-) |  |
| | NT HMAS PERTH (1965-) |  |
| | NT HMAS QUADRANT |  |
| | NT HMAS QUALITY |  |
| | NT HMAS QUEENBOROUGH |  |
| | NT HMAS QUIBERON |  |
| | NT HMAS QUICKMATCH |  |
| | NT HMAS STALWART (1919-1928) |  |
| | NT HMAS STUART (1933-1946) |  |
| | NT HMAS STUART (1963-) |  |
| | NT HMAS SUCCESS (1918-1937) |  |
| | NT HMAS SWAN ( 2615) |  |
| | NT HMAS SWAN (1915-1928) |  |
| | NT HMAS SWORDSMAN |  |
| | NT HMAS TASMANIA |  |
| | NT HMAS TATTOO |  |
| | NT HMAS TOBRUK |  |
| | NT HMAS TORRENS (1916-1926) |  |
| | NT HMAS VAMPIRE (1933-1942) |  |
| | NT HMAS VAMPIRE (1959-) |  |
| | NT HMAS VENDETTA (1933-1945) |  |
| | NT HMAS VENDETTA (1958-) |  |
| | NT HMAS VOYAGER (1933-1942) |  |
| | NT HMAS VOYAGER (1957-1964) |  |
| | NT HMAS WARRAMUNGA |  |
| | NT HMAS WARREGO (1912-1928) |  |
| | NT HMAS WATERHEN |  |
| | NT HMAS YARRA (1910-1928) |  |
| | NT HMAS YARRA (1958-) |  |
| RAN ESCORT SLOOPS | |