 |  | | |
| | NT HMAS CONDAMINE |  |
| | NT HMAS CULGOA |  |
| | NT HMAS DARWIN |  |
| | NT HMAS DIAMANTINA |  |
| | NT HMAS GASCOYNE |  |
| | NT HMAS HAWKESBURY |  |
| | NT HMAS LACHLAN |  |
| | NT HMAS MURCHISON |  |
| | NT HMAS SHOALHAVEN |  |
| | NT HMAS STUART (1963-) |  |
| | NT HMAS SYDNEY (1983-) |  |
| RAN GENERAL PURPOSE VESSELS | |
| RAN GUNNERY INSTRUCTIONAL CENTRE | |
| RAN HARBOUR DEFENCE MOTOR LAUNCHES (HDML 1074,1129,1161,HDML 1321-HDML1359) | |
| RAN HEAVY CRUISERS | |
| RAN HELICOPTER FLIGHT | |
| RAN HYDROGRAPHIC BRANCH | |
| RAN LANDING SHIPS INFANTRY | |
| RAN LANDING SHIPS TANK | |
| RAN LIGHT CRUISERS | |
| | BT RAN SHIPS |  |
| | NT HMAS ADELAIDE (1918-1949) |  |
| | NT HMAS BRISBANE (1916-1935) |  |
| | NT HMAS ENCOUNTER |  |
| | NT HMAS MELBOURNE (1913-1928) |  |
| | NT HMAS PIONEER |  |
| | NT HMAS PSYCHE |  |
| | NT HMAS SYDNEY (1913-1928) |  |
| RAN LIGHTERS | |
| RAN MEDICAL UNITS | |