 |  | | |
| | NT HMAS CONDAMINE |  |
| | NT HMAS CULGOA |  |
| | NT HMAS DARWIN |  |
| | NT HMAS DIAMANTINA |  |
| | NT HMAS GASCOYNE |  |
| | NT HMAS HAWKESBURY |  |
| | NT HMAS LACHLAN |  |
| | NT HMAS MURCHISON |  |
| | NT HMAS SHOALHAVEN |  |
| | NT HMAS STUART (1963-) |  |
| | NT HMAS SYDNEY (1983-) |  |
| RAN GENERAL PURPOSE VESSELS | |
| | BT RAN SHIPS |  |
| RAN GUNNERY INSTRUCTIONAL CENTRE | |
| | BT RAN TRAINING UNITS |  |
| RAN HARBOUR DEFENCE MOTOR LAUNCHES (HDML 1074,1129,1161,HDML 1321-HDML1359) | |
| | BT RAN SHIPS |  |
| RAN HEAVY CRUISERS | |
| | BT RAN SHIPS |  |
| | NT HMAS AUSTRALIA (1928-1954) |  |
| | NT HMAS CANBERRA |  |
| | NT HMAS HOBART (1938-1955) |  |
| | NT HMAS PERTH (1939-1942) |  |
| | NT HMAS SHROPSHIRE |  |
| | NT HMAS SYDNEY (1935-1941) |  |
| RAN HELICOPTER FLIGHT | |
| | BT RAN FLEET AIR ARM |  |
| RAN HYDROGRAPHIC BRANCH | |
| | BT RAN SPECIAL UNITS |  |
| RAN LANDING SHIPS INFANTRY | |