 |  | | |
| RAN HEAVY CRUISERS | |
| | BT RAN SHIPS |  |
| | NT HMAS AUSTRALIA (1928-1954) |  |
| | NT HMAS CANBERRA |  |
| | NT HMAS HOBART (1938-1955) |  |
| | NT HMAS PERTH (1939-1942) |  |
| | NT HMAS SHROPSHIRE |  |
| | NT HMAS SYDNEY (1935-1941) |  |
| RAN HELICOPTER FLIGHT | |
| | BT RAN FLEET AIR ARM |  |
| RAN HYDROGRAPHIC BRANCH | |
| | BT RAN SPECIAL UNITS |  |
| RAN LANDING SHIPS INFANTRY | |
| | BT RAN SHIPS |  |
| | NT HMAS KANIMBLA |  |
| | NT HMAS MADANG |  |
| | NT HMAS MANOORA |  |
| | NT HMAS TIGERSNAKE |  |
| | NT HMAS WESTRALIA |  |
| RAN LANDING SHIPS TANK | |
| | BT RAN SHIPS |  |
| | NT HMAS LABUAN |  |
| | NT HMAS LAE |  |
| | NT HMAS TARAKAN |  |
| RAN LIGHT CRUISERS | |
| | BT RAN SHIPS |  |
| | NT HMAS ADELAIDE (1918-1949) |  |
| | NT HMAS BRISBANE (1916-1935) |  |
| | NT HMAS ENCOUNTER |  |
| | NT HMAS MELBOURNE (1913-1928) |  |