| | | |
| RAN LIGHT CRUISERS | |
| | BT RAN SHIPS | |
| | NT HMAS ADELAIDE (1918-1949) | |
| | NT HMAS BRISBANE (1916-1935) | |
| | NT HMAS ENCOUNTER | |
| | NT HMAS MELBOURNE (1913-1928) | |
| | NT HMAS PIONEER | |
| | NT HMAS PSYCHE | |
| | NT HMAS SYDNEY (1913-1928) | |
| RAN LIGHTERS | |
| | BT RAN SHIPS | |
| RAN MEDICAL UNITS | |
| | BT ROYAL AUSTRALIAN NAVY | |
| | NT CANONBURY NAVAL HOSPITAL | |
| RAN MINE WARFARE VESSELS | |
| | BT RAN SHIPS | |
| | NT HMAS ABRAHAM CRIJNSSEN | |
| | NT HMAS BUNGAREE | |
| | RT RAN AUXILIARY MINESWEEPERS | |
| RAN MINSEWEEPING SLOOPS | |
| | BT RAN SHIPS | |
| | NT HMAS GERANIUM | |
| | NT HMAS MALLOW | |
| | NT HMAS MARGUERITE | |
| RAN PATROL VESSELS | |
| | BT RAN SHIPS | |
| | NT HMAS ARCHER | |
| | NT HMAS BARBETTE | |
| | NT HMAS HAWK | |
| | NT HMAS KURU | |