 |  | | |
| | NT 1 LIGHT TRENCH MORTAR BATTERY |  |
| | NT 12 LIGHT TRENCH MORTAR BATTERY |  |
| | NT 15 LIGHT TRENCH MORTAR BATTERY |  |
| | NT 2 LIGHT TRENCH MORTAR BATTERY |  |
| | NT 3 LIGHT TRENCH MORTAR BATTERY |  |
| | NT 4 LIGHT TRENCH MORTAR BATTERY |  |
| | NT 6 LIGHT TRENCH MORTAR BATTERY |  |
| | NT 6 MEDIUM TRENCH MORTAR BATTERY |  |
| | NT 7 LIGHT TRENCH MORTAR BATTERY |  |
| | NT 8 LIGHT TRENCH MORTAR BATTERY |  |
| | NT 9 LIGHT TRENCH MORTAR BATTERY |  |
| TRIAL BAY INTERNMENT CAMP | |
| | BT AUSTRALIAN POW AND INTERNMENT CAMPS |  |
| TROOPSHIPS | |
| | PT TRANSPORT SHIPS |  |
| TSLI | |
| | PT TORRES STRAIT LIGHT INFANTRY BATTALION |  |
| TUNNELLING COMPANIES | |
| | BT ENGINEERS UNITS |  |
| | NT 1 TUNNELLING COMPANY |  |
| | NT 2 TUNNELLING COMPANY |  |
| | NT 3 TUNNELLING COMPANY |  |
| | NT ELECTRICAL AND MECHNICAL MINING AND BORING COMPANY |  |
| TURKISH ARMY | |
| | |  |
| TURKISH FLYING CORPS | |
| | BT AIR FORCE UNITS |  |
| TURKISH NAVY | |
| | BT NAVY UNITS |  |
| TURKISH POW CAMPS | |