| | | |
| | NT US 173 AIRBORNE BRIGADE | |
| | NT US 182 INFANTRY REGIMENT | |
| | NT US 32 INFANTRY DIVISION | |
| | NT US 340 ENGINEER REGIMENT | |
| | NT US 37 INFANTRY DIVISION | |
| | NT US 41 INFANTRY DIVISION | |
| | NT US 43 INFANTRY DIVISION | |
| | NT US 503 PARACHUTE INFANTRY REGIMENT | |
| | NT US 93 INFANTRY DIVISION | |
| | NT US ARMY 135 MEDICAL REGIMENT | |
| | NT US ARMY 14 CORPS | |
| | NT US ARMY AIR CORPS | |
| | NT US ARMY AMERICAL DIVISION | |
| | NT US ARMY ENGINEER BOAT AND SHORE REGIMENTS | |
| | NT US ARMY MEDICAL CORPS | |
| | NT US ARMY SPECIAL ENGINEER BRIGADES | |
| UNITED STATES ARMY VESSELS | |
| UNITED STATES FORCES | |
| UNITED STATES MARINE CORPS UNITED STATES NAVY | |
| UNITED STATES NAVY SHIPS | |
| UNIVERSITY OF NEW SOUTH WALES REGIMENT | |
| UNMCTT UNITED NATIONS MINE CLEARING TRAINING TEAM, AFGHANISTAN/PAKISTAN | |
| UNSCOM UNITED NATIONS SPECIAL COMMISSION, IRAQ | |
| UPA | |
| US 1 CAVALRY DIVISION | |
| US 11 AIRBORNE DIVISION | |
| US 129 INFANTRY REGIMENT | |
| US 132 INFANTRY REGIMENT | |
| | BT UNITED STATES ARMY | |
| US 162 INFANTRY REGIMENT | |