 |  | | |
| | NT US 182 INFANTRY REGIMENT |  |
| | NT US 32 INFANTRY DIVISION |  |
| | NT US 340 ENGINEER REGIMENT |  |
| | NT US 37 INFANTRY DIVISION |  |
| | NT US 41 INFANTRY DIVISION |  |
| | NT US 43 INFANTRY DIVISION |  |
| | NT US 503 PARACHUTE INFANTRY REGIMENT |  |
| | NT US 93 INFANTRY DIVISION |  |
| | NT US ARMY 135 MEDICAL REGIMENT |  |
| | NT US ARMY 14 CORPS |  |
| | NT US ARMY AIR CORPS |  |
| | NT US ARMY AMERICAL DIVISION |  |
| | NT US ARMY ENGINEER BOAT AND SHORE REGIMENTS |  |
| | NT US ARMY MEDICAL CORPS |  |
| | NT US ARMY SPECIAL ENGINEER BRIGADES |  |
| UNITED STATES ARMY VESSELS | |
| | BT ARMY VESSELS |  |
| | RT LIBERTY SHIPS |  |
| UNITED STATES FORCES | |
| | NT UNITED STATES ARMY |  |
| UNITED STATES MARINE CORPS UNITED STATES NAVY | |
| | BT NAVY UNITS |  |
| | NT UNITED STATES NAVY SHIPS |  |
| UNITED STATES NAVY SHIPS | |
| | BT UNITED STATES NAVY |  |
| | NT USS FRANK E EVANS |  |
| | NT USS LEXINGTON |  |
| UNIVERSITY OF NEW SOUTH WALES REGIMENT | |
| | BT INFANTRY REGIMENTS |  |
| UNMCTT UNITED NATIONS MINE CLEARING TRAINING TEAM, AFGHANISTAN/PAKISTAN | |