| | | |
| WASPS | |
| | PT WOMEN'S AGRICULTURAL SECURITY PRODUCTION SERVICE | |
| WATC | |
| | PT WOMEN'S AIR TRAINING CORPS | |
| WATER TRANSPORT UNITS | |
| | BT ENGINEERS UNITS | |
| | NT 1 WATER TRANSPORT GROUP | |
| | NT 11 SMALL SHIPS COMPANY | |
| | NT 12 SMALL SHIPS COMPANY | |
| | NT 13 SMALL SHIPS COMPANY | |
| | NT 15 SMALL SHIPS COMPANY | |
| | NT 16 SMALL SHIPS COMPANY | |
| | NT 2 WATER TRANSPORT GROUP | |
| | NT 3 WATER TRANSPORT GROUP | |
| | NT 4 WATER TRANSPORT COMPANY | |
| | NT 41 LANDING CRAFT COMPANY | |
| | NT 42 LANDING CRAFT COMPANY | |
| | NT 42/43 WATER TRANSPORT OPERATIONS (LANDING CRAFT) TRAINING CENTRE | |
| | NT 43 LANDING CRAFT COMPANY | |
| | NT 52 PORT CRAFT COMPANY | |
| | NT 53 PORT CRAFT COMPANY | |
| | NT 54 PORT CRAFT COMPANY | |
| | NT 55 PORT CRAFT COMPANY | |
| | NT 56 PORT CRAFT COMPANY | |
| | NT 62 WATER TRANSPORT HOLDING COMPANY | |
| | NT SEA AMBULANCE UNITS | |
| | RT ARMY VESSELS | |
| WATERCRAFT WORKSHOPS | |
| | BT ROYAL CORPS OF AUSTRALIAN ELECTRICAL AND MECHANICAL ENGINEERS | |
| | NT 1 WATERCRAFT WORKSHOP | |