| | | |
| WOMEN'S ROYAL AUSTRALIAN ARMY CORPS | |
| WOMEN'S ROYAL AUSTRALIAN NAVAL NURSING SERVICE | |
| WOMEN'S ROYAL AUSTRALIAN NAVAL SERVICE | |
| WOMEN'S UNITS | |
| | NT AUSTRALIAN WOMEN'S LAND ARMY | |
| | NT AUSTRALIAN WOMEN'S SERVICES | |
| | NT QUEEN ALEXANDRA'S IMPERIAL MILITARY NURSING SERVICE | |
| | NT QUEEN ALEXANDRA'S ROYAL NAVAL NURSING SERVICE | |
| | NT QUEEN MARY'S AUXILIARY ARMY CORPS | |
| | NT VOLUNTARY AID DETACHMENTS | |
| | NT WOMEN'S AGRICULTURAL SECURITY PRODUCTION SERVICE | |
| | NT WOMEN'S ARMY AUXILIARY CORPS | |
| | NT WOMEN'S AUXILIARY NATIONAL SERVICE | |
| | NT WOMEN'S AUXILIARY TRANSPORT CORPS | |
| | NT WOMEN'S EMERGENCY SIGNALS CORPS | |
| | NT WOMEN'S RECRUITING COMMITTEES | |
| | NT WOMEN'S RESCUE EMERGENCY NAVAL SERVICE | |
| | NT WOMENS NATIONAL EMERGENCY LEGION | |
| WOMENS NATIONAL EMERGENCY LEGION | |
| WORKS COMPANIES | |
| WORKSHOP AND PARK COMPANIES | |
| WORKSHOP PLATOONS | |
| WRAAC | |
| WRAAF | |
| WRANNS | |
| WRANS | |
| WRENS | |
| WSUS | |
Y unit names | |
Z unit names | |