| | | |
| CARRIER COMPANIES | |
| | BT CAVALRY UNITS | |
| | NT 1 ARMOURED PERSONNEL CARRIER SQUADRON | |
| CARRIER PIGEON UNITS | |
| | BT SIGNALS UNITS | |
| CASH OFFICES | |
| | PT PAY UNITS | |
| CASUALTY CLEARING STATIONS | |
| | BT MEDICAL UNITS | |
| | NT 1 CASUALTY CLEARING STATION | |
| | NT 102 CASUALTY CLEARING STATION | |
| | NT 104 CASUALTY CLEARING STATION | |
| | NT 105 CASUALTY CLEARING STATION | |
| | NT 106 CASUALTY CLEARING STATION | |
| | NT 109 CASUALTY CLEARING STATION | |
| | NT 110 CASUALTY CLEARING STATION | |
| | NT 111 CASUALTY CLEARING STATION | |
| | NT 2 CASUALTY CLEARING STATION | |
| | NT 2/1 CASUALTY CLEARING STATION | |
| | NT 2/2 CASUALTY CLEARING STATION | |
| | NT 2/3 CASUALTY CLEARING STATION | |
| | NT 2/4 CASUALTY CLEARING STATION | |
| | NT 3 CASUALTY CLEARING STATION | |
| CATERPILLAR CLUB | |
| | BT FLYING EXPLOITS CLUBS | |
| CATHOLIC UNITED SERVICES AUXILIARY | |
| | BT PHILANTHROPIC ORGANISATIONS | |
| CAVALRY REGIMENTS | |
| | BT CAVALRY UNITS | |
| | NT 15 NORTHERN RIVER LANCERS | |