| | | |
| | NT CAVALRY UNITS (W2 PERIOD) | |
| | NT COMMANDO UNITS | |
| | NT LIGHT HORSE UNITS | |
| | NT MOTOR BRIGADES (CAVALRY) | |
| | NT MOTOR REGIMENTS (CAVALRY) | |
| | NT RECONNAISSANCE UNITS (CAVALRY) | |
| | RT REMOUNT UNITS | |
| CAVALRY UNITS (BOER WAR PERIOD) | |
| | BT CAVALRY UNITS | |
| | NT COMMONWEALTH HORSE | |
| | NT IMPERIAL BUSHMEN CORPS | |
| CAVALRY UNITS (W1 PERIOD) | |
| | BT CAVALRY UNITS | |
| | NT ANZAC MOUNTED DIVISION | |
| | NT AUSTRALIAN MOUNTED DIVISION | |
| | NT DESERT MOUNTED CORPS | |
| | NT IMPERIAL CAMEL CORPS | |
| | NT IMPERIAL MOUNTED DIVISION | |
| | RT LIGHT HORSE UNITS | |
| CAVALRY UNITS (W2 PERIOD) | |
| | BT CAVALRY UNITS | |
| | NT 6 DIVISION CAVALRY REGIMENT | |
| | NT 7 DIVISION CAVALRY REGIMENT | |
| | NT 8 DIVISION CAVALRY REGIMENT | |
| | NT 9 DIVISION CAVALRY REGIMENT | |
| CENEF | |
| | PT CHURCH OF ENGLAND NATIONAL EMERGENCY FUND | |
| CENSORSHIP UNITS | |
| | BT INTELLIGENCE UNITS | |
| CENTRAL BUREAU OF INTELLIGENCE | |