 |  | | |
| CAVALRY UNITS (W1 PERIOD) | |
| | BT CAVALRY UNITS |  |
| | NT ANZAC MOUNTED DIVISION |  |
| | NT AUSTRALIAN MOUNTED DIVISION |  |
| | NT DESERT MOUNTED CORPS |  |
| | NT IMPERIAL CAMEL CORPS |  |
| | NT IMPERIAL MOUNTED DIVISION |  |
| | RT LIGHT HORSE UNITS |  |
| CAVALRY UNITS (W2 PERIOD) | |
| | BT CAVALRY UNITS |  |
| | NT 6 DIVISION CAVALRY REGIMENT |  |
| | NT 7 DIVISION CAVALRY REGIMENT |  |
| | NT 8 DIVISION CAVALRY REGIMENT |  |
| | NT 9 DIVISION CAVALRY REGIMENT |  |
| CENEF | |
| | PT CHURCH OF ENGLAND NATIONAL EMERGENCY FUND |  |
| CENSORSHIP UNITS | |
| | BT INTELLIGENCE UNITS |  |
| CENTRAL BUREAU OF INTELLIGENCE | |
| | BT INTELLIGENCE UNITS |  |
| CENTRAL FLYING SCHOOLS | |
| | BT RAAF TRAINING UNITS |  |
| | NT CENTRAL FLYING SCHOOL, CAMDEN |  |
| | NT CENTRAL FLYING SCHOOL, EAST SALE |  |
| | NT CENTRAL FLYING SCHOOL, LAVERTON |  |
| | NT CENTRAL FLYING SCHOOL, POINT COOK |  |
| CENTRAL FLYING SCHOOL, CAMDEN | |
| | BT CENTRAL FLYING SCHOOLS |  |
| CENTRAL FLYING SCHOOL, EAST SALE | |
| | BT CENTRAL FLYING SCHOOLS |  |