| | | |
| CIVIL DEFENCE ORGANISATIONS | |
| CIVILIAN LABOUR UNITS | |
| CLEARANCE DIVING TEAMS | |
| CLUBS | |
| COASTWATCHERS | |
| COBB FORCE | |
| COCKATOO ISLAND DOCKYARD | |
| COLONIAL MILITARY FORCES | |
| COMMANDERS, ROYAL ENGINEERS (WORKS) | |
| COMMANDO UNITS | |
| | BT CAVALRY UNITS | |
| | NT 2/10 CAVALRY COMMANDO SQUADRON | |
| | NT 2/11 CAVALRY COMMANDO SQUADRON | |
| | NT 2/12 CAVALRY COMMANDO SQUADRON | |
| | NT 2/2 CAVALRY COMMANDO SQUADRON | |
| | NT 2/3 CAVALRY COMMANDO SQUADRON | |
| | NT 2/4 CAVALRY COMMANDO SQUADRON | |
| | NT 2/5 CAVALRY COMMANDO SQUADRON | |
| | NT 2/6 CAVALRY COMMANDO REGIMENT | |
| | NT 2/6 CAVALRY COMMANDO SQUADRON | |
| | NT 2/7 CAVALRY COMMANDO REGIMENT | |
| | NT 2/7 CAVALRY COMMANDO SQUADRON | |
| | NT 2/8 CAVALRY COMMANDO SQUADRON | |
| | NT 2/9 CAVALRY COMMANDO REGIMENT | |
| | NT 2/9 CAVALRY COMMANDO SQUADRON | |
| COMMONWEALTH AIRCRAFT CORPORATION | |
| COMMONWEALTH CEASEFIRE MONITORING FORCE (ZIMBABWE - RHODESIA) | |
| COMMONWEALTH CLOTHING FACTORY | |
| COMMONWEALTH HORSE | |
| COMMONWEALTH MILITARY TRAINING TEAM, UGANDA | |