| | | |
| CLUBS | |
| | NT ANZAC CLUB | |
| | NT BOOMERANG CLUB | |
| COASTWATCHERS | |
| | BT INTELLIGENCE UNITS | |
| COBB FORCE | |
| | BT SPECIAL FORCES | |
| COCKATOO ISLAND DOCKYARD | |
| | BT RAN BASES | |
| COLONIAL MILITARY FORCES | |
| | NT NEW SOUTH WALES MILITARY FORCES | |
| | NT QUEENSLAND MILITARY FORCES | |
| | NT SOUTH AUSTRALIAN MILITARY FORCES | |
| | NT TASMANIAN MILITARY FORCES | |
| | NT VICTORIAN MILITARY FORCES | |
| | NT WESTERN AUSTRALIAN MILITARY FORCES | |
| COMMANDERS, ROYAL ENGINEERS (WORKS) | |
| | BT ENGINEERS UNITS | |
| | NT 10 COMMANDER, ROYAL ENGINEERS (WORKS) | |
| | NT 11 COMMANDER, ROYAL ENGINEERS (WORKS) | |
| | NT 12 COMMANDER, ROYAL ENGINEERS (WORKS) | |
| | NT 15 COMMANDER, ROYAL ENGINEERS (WORKS) | |
| | NT 3 COMMANDER, ROYAL ENGINEERS (WORKS) | |
| | NT 5 COMMANDER, ROYAL ENGINEERS (WORKS) | |
| | NT 9 COMMANDER, ROYAL ENGINEERS (WORKS) | |
| COMMANDO UNITS | |
| | BT CAVALRY UNITS | |
| | NT 2/10 CAVALRY COMMANDO SQUADRON | |
| | NT 2/11 CAVALRY COMMANDO SQUADRON | |
| | NT 2/12 CAVALRY COMMANDO SQUADRON | |