| | | |
| COMMONWEALTH CEASEFIRE MONITORING FORCE (ZIMBABWE - RHODESIA) | |
| COMMONWEALTH CLOTHING FACTORY | |
| COMMONWEALTH HORSE | |
| COMMONWEALTH MILITARY TRAINING TEAM, UGANDA | |
| COMMONWEALTH NAVAL FORCES (AMALGAMATED COLONIAL NAVAL FORCES FROM 1901 TO FORMATION OF RAN IN 1911) | |
| COMMONWEALTH ORDNANCE FACTORY | |
| COMMONWEALTH WAR GRAVES COMMISSION | |
| COMPANIES, AUSTRALIAN ARMY SERVICE CORPS | |
| | BT SUPPLIES AND TRANSPORT UNITS | |
| | NT 1 COMPANY, AUSTRALIAN ARMY SERVICE CORPS | |
| | NT 10 COMPANY, AUSTRALIAN ARMY SERVICE CORPS | |
| | NT 11 COMPANY, AUSTRALIAN ARMY SERVICE CORPS | |
| | NT 12 COMPANY, AUSTRALIAN ARMY SERVICE CORPS | |
| | NT 14 COMPANY, AUSTRALIAN ARMY SERVICE CORPS | |
| | NT 17 COMPANY, AUSTRALIAN ARMY SERVICE CORPS | |
| | NT 18 COMPANY, AUSTRALIAN ARMY SERVICE CORPS | |
| | NT 24 COMPANY, AUSTRALIAN ARMY SERVICE CORPS | |
| | NT 28 COMPANY, AUSTRALIAN ARMY SERVICE CORPS | |
| | NT 2/3 COMPANY, AUSTRALIAN ARMY SERVICE CORPS | |
| | NT 2/4 COMPANY, AUSTRALIAN ARMY SERVICE CORPS | |
| | NT 2/6 COMPANY, AUSTRALIAN ARMY SERVICE CORPS | |
| | NT 4 COMPANY, AUSTRALIAN ARMY SERVICE CORPS | |
| | NT 5 COMPANY, AUSTRALIAN ARMY SERVICE CORPS | |
| | NT 6 COMPANY, AUSTRALIAN ARMY SERVICE CORPS | |
| | NT 8 COMPANY, AUSTRALIAN ARMY SERVICE CORPS | |
| COMPOSITE ANTI AIRCRAFT REGIMENTS | |
| CONCERT PARTIES | |
| CONSTRUCTION SQUADRONS (ENGINEERS) | |
| CONVALESCENT DEPOTS | |
| CONVALESCENT HOMES | |