| | | |
| COMMONWEALTH ORDNANCE FACTORY | |
| | BT GOVERNMENT AGENCIES | |
| COMMONWEALTH WAR GRAVES COMMISSION | |
| | BT WAR GRAVES UNITS | |
| COMPANIES, AUSTRALIAN ARMY SERVICE CORPS | |
| | BT SUPPLIES AND TRANSPORT UNITS | |
| | NT 1 COMPANY, AUSTRALIAN ARMY SERVICE CORPS | |
| | NT 10 COMPANY, AUSTRALIAN ARMY SERVICE CORPS | |
| | NT 11 COMPANY, AUSTRALIAN ARMY SERVICE CORPS | |
| | NT 12 COMPANY, AUSTRALIAN ARMY SERVICE CORPS | |
| | NT 14 COMPANY, AUSTRALIAN ARMY SERVICE CORPS | |
| | NT 17 COMPANY, AUSTRALIAN ARMY SERVICE CORPS | |
| | NT 18 COMPANY, AUSTRALIAN ARMY SERVICE CORPS | |
| | NT 24 COMPANY, AUSTRALIAN ARMY SERVICE CORPS | |
| | NT 28 COMPANY, AUSTRALIAN ARMY SERVICE CORPS | |
| | NT 2/3 COMPANY, AUSTRALIAN ARMY SERVICE CORPS | |
| | NT 2/4 COMPANY, AUSTRALIAN ARMY SERVICE CORPS | |
| | NT 2/6 COMPANY, AUSTRALIAN ARMY SERVICE CORPS | |
| | NT 4 COMPANY, AUSTRALIAN ARMY SERVICE CORPS | |
| | NT 5 COMPANY, AUSTRALIAN ARMY SERVICE CORPS | |
| | NT 6 COMPANY, AUSTRALIAN ARMY SERVICE CORPS | |
| | NT 8 COMPANY, AUSTRALIAN ARMY SERVICE CORPS | |
| COMPOSITE ANTI AIRCRAFT REGIMENTS | |
| | BT ARTILLERY UNITS | |
| | NT 2/1 ANTI AIRCRAFT REGIMENT (COMPOSITE) | |
| | NT 2/13 ANTI AIRCRAFT REGIMENT (COMPOSITE) | |
| | NT 2/2 ANTI AIRCRAFT REGIMENT (COMPOSITE) | |
| | NT 2/2 ANTI AIRCRAFT REGIMENT (HEAVY) | |
| | NT 2/3 ANTI AIRCRAFT REGIMENT (COMPOSITE) | |
| | NT 53 ANTI AIRCRAFT REGIMENT (COMPOSITE) | |