 |  | | |
| | NT BORING PLATOONS |  |
| | NT CAMOUFLAGE UNITS |  |
| | NT CHEMICAL WARFARE UNITS |  |
| | NT CHIEF ENGINEERS (WORKS) |  |
| | NT COMMANDERS, ROYAL ENGINEERS (WORKS) |  |
| | NT CONSTRUCTION SQUADRONS (ENGINEERS) |  |
| | NT DEMOLITION UNITS |  |
| | NT DEPUTY COMMANDERS, ROYAL ENGINEERS (WORKS) |  |
| | NT ENGINEER SUPPORT TROOPS |  |
| | NT ENGINEERS STORES UNITS |  |
| | NT FIELD COMPANIES |  |
| | NT FIELD PARK COMPANIES |  |
| | NT FIELD SQUADRONS |  |
| | NT FORESTRY UNITS |  |
| | NT FORTRESS ENGINEERS |  |
| | NT INDEPENDENT FIELD SQUADRONS |  |
| | NT MAINTENANCE PLATOONS |  |
| | NT MECHANICAL EQUIPMENT UNITS |  |
| | NT PORT CONSTRUCTION COMPANIES |  |
| | NT PORT OPERATING UNITS |  |
| | NT RAILWAY CONSTRUCTION UNITS |  |
| | NT RAILWAY OPERATING UNITS |  |
| | NT ROYAL AUSTRALIAN ENGINEERS |  |
| | NT ROYAL ENGINEERS |  |
| | NT TUNNELLING COMPANIES |  |
| | NT WATER TRANSPORT UNITS |  |
| | NT WELDING PLATOONS |  |
| | NT WORKSHOP AND PARK COMPANIES |  |
| | RT PIONEER UNITS |  |
| ESSENDON COBURG BRUNSWICK REGIMENT | |