 |  | | |
| | NT FIELD SQUADRONS |  |
| | NT FORESTRY UNITS |  |
| | NT FORTRESS ENGINEERS |  |
| | NT INDEPENDENT FIELD SQUADRONS |  |
| | NT MAINTENANCE PLATOONS |  |
| | NT MECHANICAL EQUIPMENT UNITS |  |
| | NT PORT CONSTRUCTION COMPANIES |  |
| | NT PORT OPERATING UNITS |  |
| | NT RAILWAY CONSTRUCTION UNITS |  |
| | NT RAILWAY OPERATING UNITS |  |
| | NT ROYAL AUSTRALIAN ENGINEERS |  |
| | NT ROYAL ENGINEERS |  |
| | NT TUNNELLING COMPANIES |  |
| | NT WATER TRANSPORT UNITS |  |
| | NT WELDING PLATOONS |  |
| | NT WORKSHOP AND PARK COMPANIES |  |
| | RT PIONEER UNITS |  |
| ESSENDON COBURG BRUNSWICK REGIMENT | |
F unit names | |
G unit names | |
H unit names | |
I unit names | |
J unit names | |
K unit names | |
L unit names | |
M unit names | |
N unit names | |
O unit names | |
P unit names | |
Q unit names | |